Description
Specifications
General |
|
Device Type | Multifunction printer |
Fax Type | Plain paper |
Printing Technology | Ink-jet – color |
Monthly Duty Cycle (max) | 25000 pages |
Recommended Monthly Volume | 1500 pages |
Display Diagonal Size | 2.7″ |
Display Color Support | Color |
Display Features | Touch screen |
Connection Availability | Yes |
Interface | Wi-Fi(ac), LAN, USB 2.0, USB 2.0 host |
AirPrint Enabled | Yes |
Office Machine Features | Print from USB flash drive, scan to e-mail, embedded web browser, Mopria certified, scan to SharePoint, HP Auto-On/Auto-Off Technology, HP Instant Ink, IPP printing, scan to network folder
|
Enclosure Color | Cement |
Localization | United States |
Memory |
|
Standard Memory | 512 MB |
Max Supported Memory | 512 MB |
Copying |
|
Max Copying Speed | Up to 21 ppm (mono) / up to 14 ppm (color) |
Max Copying Resolution | Up to 600 dpi (mono) / up to 600 dpi (color) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 99 |
Automatic Duplexing | Yes |
Copying Features | ID Card Copy, collation copy, margin shift, 2-sided copy orientation change, resize |
Printing |
|
Inkjet Technology | HP Thermal Inkjet |
Nozzle Configuration | 6272 nozzles |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 4800 x 1200 dpi (color) |
Max Printing Speed | Up to 22 ppm (mono) / up to 18 ppm (color) |
Ink Cartridge Configuration | 4 cartridges (1 each: pigment cyan, pigment magenta, pigment yellow, pigment black) |
Ink Palette Supported (Colors) | Cyan, magenta, yellow, black |
Color | 4-ink |
Printer Drivers / Emulations | PCL 3 GUI, PDF |
Automatic Duplexing | Yes |
First Print Out Time B/W | 10 sec |
First Print Out Time Color | 11 sec |
Scanning |
|
Scan Element | CIS |
Automatic Duplexing | Yes |
Optical Resolution | 1200 x 1200 dpi |
Color Depth | 24-bit |
Fax Machine |
|
Max Transmission Speed | 33.6 Kbps |
Fax Resolutions | 300 x 300 dpi, 200 x 200 dpi, 200 x 100 dpi |
Total Memory Capacity | Up to 100 pages |
Fax Printing Speed | Up to 15 ppm |
Fax Machine Features |
|
Broadcast Transmission | 20 stations |
Features | Fax forwarding, automatic redialing, color faxing, junk fax barrier, auto reduction, Distinctive Ring Detection (DRD), delayed sending |
Document & Media Handling |
|
Min Original Size | 3 in x 5 in |
Max Original Size | Legal (8.5 in x 14 in) |
Original Type | Sheets |
Document Feeder Capacity | 35 sheets |
Min Media Size | 3 in x 5 in |
Max Media Size | A4/Legal |
Min Media Weight | 60 g/m² |
Max Media Weight | 280 g/m² |
Min Media Weight (lb) | 16 lbs |
Max Media Weight (lb) | 110 lbs |
Supported Media Type | Plain paper, photo paper, thick paper, card stock, glossy paper, matte paper |
Supported Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), 3.95 in x 5.9 in, 5.12 in x 7.1 in, JIS B5 (7.17 in x 10.12 in), 4 in x 6 in, Statement (5.5 in x 8.5 in), 3 in x 5 in |
Supported Envelope Sizes | International DL (4.33 in x 8.66 in), International C6 (4.5 in x 6.38 in), International C5 (6.38 in x 9 in), Japanese Chou No 3 (5 in x 9.25 in), Japanese Chou No 4 (3.5 in x 8.1 in), Monarch (3.87 in x 7.5 in)
|
Borderless Photo Sizes | Letter A Size (8.5 in x 11 in) |
Standard Media Capacity | 250 sheets |
Max Media Capacity | 250 sheets |
Output Trays Capacity | 60 sheets |
Document & Media Handling Details | ADF – 35 sheets – Legal (8.5 in x 14 in) ¦ Input tray – 250 sheets – Legal (8.5 in x 14 in) weight: 60 g/m² – 280 g/m² ¦ Output tray – 60 sheets |
Speed Details | Printing: up to 22 ppm (Letter A) – B/W (ISO) ¦ Printing: up to 18 ppm (Letter A) – color (ISO) ¦ Printing: up to 32 ppm (Letter A) – B/W draft ¦ Printing: up to 32 ppm (Letter A) – color draft ¦ Copying: up to 28 ppm (Letter A) – B/W draft ¦ Copying: up to 21 ppm (Letter A) – color draft ¦ Scanning: up to 8 ipm (Letter A) – B/W ¦ Scanning: up to 8 ipm (Letter A) – color ¦ Scanning: up to 4 ipm (Letter A) – B/W duplex ¦ Scanning: up to 4 ipm (Letter A) – color duplex ¦ Copying: up to 5 ppm (Letter A) – B/W best ¦ Copying: up to 4 ppm (Letter A) – color best ¦ Copying: up to 21 ppm (Letter A) – B/W (ISO) ¦ Copying: up to 28 ppm (Letter A) – B/W ¦ Copying: up to 14 ppm – color (ISO) ¦ Copying: up to 21 ppm (A4) – color ¦ Printing: 39 sec (4 in x 6 in) – color normal ¦ Printing: up to 14 ppm (Letter A) – duplex normal |
Connections |
|
Interfaces | 2 x modem – RJ-11 ¦ 1 x LAN – RJ-45 ¦ 1 x USB 2.0 – 4 pin USB Type B ¦ 1 x USB host – 4 pin USB Type A |
Security Protocols & Features | SSL, TLS, IPv4 support, IPv6 support, Apple Bonjour, SNMP 1, SNMP 2, 802.1x, EAP-TLS, PEAP, LEAP, WPA2-Enterprise, WPA2-Personal, WPA3 |
Operating System Support | Linux, MS Windows Server 2008 R2 x64 Edition, MS Windows Server 2012 x64 Edition, MS Windows Server 2008 R2 x64 Edition SP1, MS Windows Server 2012 R2 x64 Edition, MS Windows 7 (32/64 bits), Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Windows 10 (32/64-bits), Chrome OS, Apple Mac OS X 10.11, MS Windows Server 2016, macOS 10.13, macOS 10.12.x |
Software Included | Software HP Printer |
Power |
|
Voltage Required | AC 120/230 V (50/60Hz) |
Power Consumption Standby | 5.06 Watt |
Power Consumption Sleep | 1.22 Watt |
Miscellaneous |
|
First Copy Out Time B/W | 8 sec |
First Copy Out Time Color | 10 sec |
Consumables Included | 1 x ink cartridge (black) – up to 1250 pages – HP 936 ¦ 1 x ink cartridge (cyan) – up to 800 pages – HP 936 ¦ 1 x ink cartridge (magenta) – up to 800 pages – HP 936 ¦ 1 x ink cartridge (yellow) – up to 800 pages – HP 936 |
Compliant Standards | BSMI, GS, IC CS-03, CCC, ANATEL, FCC CFR47 Part 15 B, EAC, ICASA, EN 61000-3-3:2013, CISPR 24:2010, EN 55024:2010, TIA-1096, EN 301 489-1, EN 61000-3-2:2014, CNC, IEC60950-1:2005, Second edition + Am1:2009 + Am2:2013, TIA-968-B, UL 62368-1 Second Edition, ICES-003 issue 6 Class B, CISPR 32:2012, EN 301 489-17, EN 55032:2012 Class B, SCT, IEC 62368-1: 2014 Second Edition, RED 2014/53/EU, EN 62368-1:2014+A11:2017, ES 203 021-2, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
Environmental Standards |
|
ENERGY STAR Certified | Yes |
Manufacturer Warranty |
|
Service & Support | Limited warranty – 1 year |
Dimensions & Weight | |
Width |
17.3 in |
Depth |
13.5 in |
Height |
10.9 in |
Weight |
20.48 lbs |
Dimensions & Weight (Shipping) |
|
Shipping Width |
19.2 in |
Shipping Depth |
12.8 in |
Shipping Height |
16.1 in |
Shipping Weight | 26.7 lbs |
Environmental Parameters |
|
Sound Emission | 61 dBA (operating) |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 20 – 80% RH |
There are no reviews yet.